Linden Lab have announced changes to tier prices for Second Life mainland which result in a cut in tier prices, a new pricing point in the tier table and an increase in the amount of mainland you can own as part of your premium member free tier allowance. They’ve made this announcement on Pi Day too.
Here’s an overview of the pricing changes :
Old land allowance (m²) | Old Price | New land allowance (m²) | New Price |
---|---|---|---|
512 | Free with Premium account | 1,024 | Free with Premium account |
1,024 | $5.00 | 1,536 | $4.00 |
1,536 | $8.00 | 2,048 | $7.00 |
2,560 | $15.00 | 3,072 | $13.00 |
4,608 | $25.00 | 5,120 | $22.00 |
8,704 | $40.00 | 9,216 | $35.00 |
16,896 | $75.00 | 17,408 | $67.00 |
33,280 | $125.00 | 33,792 | $112.00 |
Not available | Not available | 49,152 | $150.00 |
66,048 | $195.00 | 66,560 | $175.00 |
Official details can be found here, and that’s an important link to go to because there’s an additional point regarding the tier table :
Above the maximum shown on this table, tier allotment increases in quarter-Region increments at $44.00 each.
That suggests that owning a full second region worth of tier would cost you an extra $166.00 a month, but I also thought that you could only go up in half region increments before, maybe that had already changed.
Continue reading “Second Life Mainland Tier Prices Cut and Added Free Tier Bonus Increase”